Sex Offender Count by State/Territory
 
Use your mouse to "roll over" the state and view the latest sex offender count for that state.
 
United States of America Alabama-13,229 Offenders Alaska-1,842 Offenders Arizona-14,519 Offenders Arkansas-10,151 Offenders California-86,912 Offenders Colorado-10,980 Offenders Connecticut-5,078 Offenders Delaware-3,998 Offenders District of Columbia-880 Offenders Florida-54,202 Offenders Georgia-18,811 Offenders Hawaii-2,934 Offenders Idaho-3,451 Offenders Illinois-21,007 Offenders Indiana-10,515 Offenders Iowa-5,028 Offenders Kansas-9,677 Offenders Kentucky-8,127 Offenders Louisiana-7,823 Offenders Maine-3,300 Offenders Maryland-6,545 Offenders Massachusetts-15,341 Offenders Massachusetts-15,341 Offenders Michigan-45,717 Offenders Minnesota-15,875 Offenders Mississippi-6,088 Offenders Missouri 11,226 Offenders Montana-1,971 Offenders Nebraska-3,188 Offenders Nevada-6,553 Offenders New Hampshire-2,336 Offenders New Hampshire-2,336 Offenders New Jersey-13,179 Offenders New Mexico-2,631 Offenders New York-29,423 Offenders North Carolina-12,831 Offenders North Dakota-2,616 Offenders Ohio-18,616 Offenders Oklahoma-6,563 Offenders Oregon-21,562 Offenders Pennsylvania-10,021 Offenders Rhode Island-1,645 Offenders South Carolina-12,295 Offenders South Dakota-2,688 Offenders Tennessee-11,796 Offenders Texas-59,105 Offenders Utah-7,997 Offenders Vermont-2,461 Offenders Vermont-2,461 Offenders Virginia-16,891 Offenders Washington-20,403 Offenders West Virginia-3,326 Offenders Wisconsin-21,210 Offenders Wyoming-1,375 Offenders Virgin Islands-155 Offenders Marianas-NR Guam-437 Offenders Samoa-48 Offenders Puerto Rico-2,155 Offenders
Below are the sex offender registry counts for each state including the years 2005 through July 12, 2010.


 
Number of Registrants
State
2005
2006
2007
2008
2009
2010
Alabama 5,616 5,193 8,943  9,745  10,675  13,329
Alaska 2,873 4,219 3,032  5,300  1,885  1,842
Arizona 9,221 11,305 14,260  14,500  14,380  14,519
Arkansas 5,864 6,426 7,612  8,099  9,219  10,151
California 102,616 86,846 87,706  66,041  63,500  86,912
Colorado 8,381 9,125 11,369  9,961  6,950  10,980
Connecticut 3,785 4,106 4,725 4,769   4,950  5,078
DC 624 641 3,307  746  812  880
Delaware 2,961 2,984 696  3,461  3,775  3,998
Florida 33,990 35,910 43,590  47,455  51,847  53,202
Georgia 8,958 11,744 14,257  15,293  16,391  18,811
Hawaii 1,957 2,170 2,382 2,500   2,843  2,934
Idaho 2,606 2,801 2,866  3,072  3,200  3,451
Illinois 17,100 17,890 23,749  19,695  23,604  21,007
Indiana 7,300 8,500 8,652  9,486  11,951  10,515
Iowa 6,104 6,058 6,249  5,499  4,912  7,032
Kansas 3,563 3,981 4,791  5,911  11,617  9,677
Kentucky 4,898 5,351 6,466  6,914  7,532  8,127
Louisiana 6,591 6,921 7,502  7,937  9,592  7,823
Maine 1,553 1,670 2,825  3,069  3,325  3,300
Maryland 4,253 4,340 4,668  5,810  6,112  6,545
Massachusetts 18,000 8,104 11,768  14,896  13,125  15,341
Michigan 36,233 38,032 41,145  48,000  43,613  45,717
Minnesota 15,819 13,885 14,097  20,336  14,714  15,875
Mississippi 3,300 3,689 4,562 4,888   5,440  6,088
Missouri 10,719 11,031 7,324 6,996   7,284  11,226
Montana 3,370 1,495 1,697  1,746  1,798  1,971
Nebraska 2,041 2,189 2,605  2,748  2,966  3,188
Nevada 4,734 5,573 6,082  6,386  6,479  6,553
New Hampshire 3,100 3,250 11,566 2,200  4,128  2,336
New Jersey 10,464 11,003 3,706  12,000  12,551  13,179
New Mexico 1,864 1,915 2,286  2,133  2,497  2,631
New York 20,969 22,209 25,536  26,688  28,843  29,423
North Carolina 10,244 9,228 12,140  12,167  14,342  12,831
North Dakota 801 946 1,037 1,277  2,980  2,616
Ohio 13,485 13,750 17,669 16,902  19,394  18,616
Oklahoma 5,507 5,118 9,633 5,664   6,790  6,563
Oregon 15,259 17,160 18,873  14,487  16,295  21,562
State
2005
2006
2007
2008
2009
2010
Pennsylvania 7,199 7,736 9,362  9,730  10,194  10,021
Rhode Island 1,640 1,352 1,753  1,659  365  1,645
South Carolina 8,049 8,556 10,095  10,621  11,470  12,295
South Dakota 1,707 1,993 2,398  2,467  2,788  2,688
Tennessee 7,873 8,561 10,500  11,513  13,122  11,796
Texas 46,484 44,336 50,559  52,574  57,1050  59,105
Utah 8,000 6,904 7,181  6,900  7,350  7,997
Vermont 2,226 2,340 2,443  2,447  459  2,461
Virginia 13,211 12,152 15,000 4,618   17,110  16,891
Washington 18,557 18,790 19,798  20,016  19,112  20,403
West Virginia 2,220 2,500 2,800  2,800  3086  3,326
Wisconsin 17,169 17,887 19,629  20,199  20,611  21,324
Wyoming 929 981 1,115  1,355  1,389  1,412
Puerto Rico         NR 2,155
American Samoa          NR  48
Guam       449  NR  437
Virgin Islands       NR  NR  155
Northern Marianas Is.       NR  NR  NR

Total Registrants

551,987

540,846

614,006

 604,320

 617,308

 689,988