Number of Registrants Reported by State/Territory
Below are the sex offender registry counts for each state including the years 2005 through Feburary 2012.
State
2005
2006
2007
2008
2009
2010
2011
2012
Alabama 5,616 5,193 8,943  9,745  10,675  13,329  13,293  12,000
Alaska 2,873 4,219 3,032  5,300  1,885  1,842  2,779  2,000
Arizona 9,221 11,305 14,260  14,500  14,380  14,519  14,533  RP
Arkansas 5,864 6,426 7,612  8,099  9,219  10,151  8,996  11,474
California 102,616 86,846 87,706  66,041  63,500  86,912  123,821  RP
Colorado 8,381 9,125 11,369  9,961  6,950  10,980  14,666  14,975
Connecticut 3,785 4,106 4,725 4,769   4,950  5,078  5,341  5,427
DC 624 641 3,307  746  812  880  926*  RP
Delaware 2,961 2,984 696  3,461  3,775  3,998  4,040  4,631
Florida 33,990 35,910 43,590  47,455  51,847  53,202  47,524  58,251
Georgia 8,958 11,744 14,257  15,293  16,391  18,811  20,371  21,091
Hawaii 1,957 2,170 2,382 2,500   2,843  2,934  3,404  RP
Idaho 2,606 2,801 2,866  3,072  3,200  3,451  3,655  3,710
Illinois 17,100 17,890 23,749  19,695  23,604  21,007  21,317  21,732
Indiana 7,300 8,500 8,652  9,486  11,951  10,515  9,053  9,307
Iowa 6,104 6,058 6,249  5,499  4,912  7,032  5,283  5,381
Kansas 3,563 3,981 4,791  5,911  11,617  9,677  6,047  6,275
Kentucky 4,898 5,351 6,466  6,914  7,532  8,127  8,718  8,978
Louisiana 6,591 6,921 7,502  7,937  9,592  7,823  8,346  8,120
Maine 1,553 1,670 2,825  3,069  3,325  3,300  2,930  2,934
Maryland 4,253 4,340 4,668  5,810  6,112  6,545  7,177  7,807
Massachusetts 18,000 8,104 11,768  14,896  13,125  15,341  11,182  RP
Michigan 36,233 38,032 41,145  48,000  43,613  45,717  46,122  39,795
Minnesota 15,819 13,885 14,097  20,336  14,714  15,875  16,207  16,691
Mississippi 3,300 3,689 4,562 4,888   5,440  6,088  6,777  7,027
Missouri 10,719 11,031 7,324 6,996   7,284  11,226  12,194  12,460
Montana 3,370 1,495 1,697  1,746  1,798  1,971  2,111  2,115
Nebraska 2,041 2,189 2,605  2,748  2,966  3,188  3,680  3,770
Nevada 4,734 5,573 6,082  6,386  6,479  6,553  6,832  6,940
New Hampshire 3,100 3,250 11,566 2,200  4,128  2,336  2,420  RP
New Jersey 10,464 11,003 3,706  12,000  12,551  13,179  14,224  RP
New Mexico 1,864 1,915 2,286  2,133  2,497  2,631  2,808*  RP
New York 20,969 22,209 25,536  26,688  28,843  29,423  30,284*  33,716
North Carolina 10,244 9,228 12,140  12,167  14,342  12,831  13,554  14,150
North Dakota 801 946 1,037 1,277  2,980  2,616  1,529*  1,648
Ohio 13,485 13,750 17,669 16,902  19,394  18,616  29,546  20,471
Oklahoma 5,507 5,118 9,633 5,664   6,790  6,563  6,907  7,170
Oregon 15,259 17,160 18,873  14,487  16,295  21,562  17,650  18,049
State
2005
2006
2007
2008
2009
2010
2011
2012
Pennsylvania 7,199 7,736 9,362  9,730  10,194  10,021  11,236  11,846
Rhode Island 1,640 1,352 1,753  1,659  365  1,645  1,499  1,528
South Carolina 8,049 8,556 10,095  10,621  11,470  12,295  13,037*  13,308
South Dakota 1,707 1,993 2,398  2,467  2,788  2,688  2,861  2,932
Tennessee 7,873 8,561 10,500  11,513  13,122  11,796  15,210  18,348
Texas 46,484 44,336 50,559  52,574  57,1050  59,105  67,707  69,495
Utah 8,000 6,904 7,181  6,900  7,350  7,997  6,916*  6,947
Vermont 2,226 2,340 2,443  2,447  459  2,461  1129*  RP
Virginia 13,211 12,152 15,000 4,618   17,110  16,891  18,728  18,921
Washington 18,557 18,790 19,798  20,016  19,112  20,403  20,183  20,839
West Virginia 2,220 2,500 2,800  2,800  3086  3,326  3,619  3,638
Wisconsin 17,169 17,887 19,629  20,199  20,611  21,324  22,106  22,189
Wyoming 929 981 1,115  1,355  1,389  1,412  1,496  1,526
Puerto Rico         NR 2,155 2,720*  NR
American Samoa          NR  48  NR  NR
Guam  286  396  418 481  523  570  544  562
Virgin Islands       NR  NR  155  80  109
Northern Mariana Is.       NR  NR  NR  49*  NR

Total Registrants

551,987

540,846

614,006

 604,320

 617,308

 689,988

 758,674

 NR

(Does not include Am. Samoa)
  Notes: Sex offender counts are as reported verbally by state agencies.
* = Sex offender count as reported on state Internet Registry.
NR = Not Reported
RP = Sex offender count pending