|
|
STATE
|
2005
|
2006
|
2007
|
2008
|
2009
|
2010
|
2011
|
2012
|
2013
|
2014
|
2015
|
2016
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 5,616 | 5,193 | 8,943 | 9,745 | 10,675 | 13,329 | 13,293 | 12,000 | 12,912 | 13,371 | 14,098 | 14,209 | |||
| Alaska | 2,873 | 4,219 | 3,032 | 5,300 | 1,885 | 1,842 | 2,779 | 2,000 | 2,140 | *3,212 | 2,246 | 2,246 | |||
| Arizona | 9,221 | 11,305 | 14,260 | 14,500 | 14,380 | 14,519 | 14,533 | 14,533 | *14,500 | 15,018 | 15,438 | 15,438 | |||
| Arkansas | 5,864 | 6,426 | 7,612 | 8,099 | 9,219 | 10,151 | 8,996 | 11,474 | 12,919 | *10,051 | 15,133 | 11,809 | |||
| California | 102,616 | 86,846 | 87,706 | 66,041 | 63,500 | 86,912 | 123,821 | 123,821 | 80,848 | 82,646 | 82,646 |
84,315 |
|||
| Colorado | 8,381 | 9,125 | 11,369 | 9,961 | 6,950 | 10,980 | 14,666 | 15,240 | 16,098 | 16,919 | 17,717 | 17,915 | |||
| Connecticut | 3,785 | 4,106 | 4,725 | 4,769 | 4,950 | 5,078 | 5,341 | 5,427 | **5,281 | 5,329 | 5,799 | *5,795 | |||
| District of Columbia | 624 | 641 | 3,307 | 746 | 812 | 880 | *926 | *926 | **995 | 980 | *991 | *1,004 | |||
| Delaware | 2,961 | 2,984 | 696 | 3,461 | 3,775 | 3,998 | 4,040 | 4,631 | 4,871 | 4,720 | 4,736 | 4,579 | |||
| Florida | 33,990 | 35,910 | 43,590 | 47,455 | 51,847 | 53,202 | 47,524 | 58,780 | 61,303 | 64,431 | 67,143 | 68,845 | |||
| Georgia | 8,958 | 11,744 | 14,257 | 15,293 | 16,391 | 18,811 | 20,371 | 21,559 | 23,147 | 25,693 | 27,500 | 27,912 | |||
| Hawaii | 1,957 | 2,170 | 2,382 | 2,500 | 2,843 | 2,934 | 3,404 | 3,342 | **2,940 | 2,974 | * 3,035 | *3,027 | |||
| Idaho | 2,606 | 2,801 | 2,866 | 3,072 | 3,200 | 3,451 | 3,655 | 3,654 | 3,872 | 4,093 | 4,305 | 4,347 | |||
| Illinois | 17,100 | 17,890 | 23,749 | 19,695 | 23,604 | 21,007 | 21,317 | 28,206 | 22,406 | 23,240 | 23,651 | 23,755 | |||
| Indiana | 7,300 | 8,500 | 8,652 | 9,486 | 11,951 | 10,515 | 9,053 | 10,030 | **14,585 | 11,194 | *11,494 | *11,378 | |||
| Iowa | 6,104 | 6,058 | 6,249 | 5,499 | 4,912 | 7,032 | 5,283 | 5,381 | *5,797 | 5,860 | 5,289 | 5,324 | |||
| Kansas | 3,563 | 3,981 | 4,791 | 5,911 | 11,617 | 9,677 | 6,047 | 6,275 | 7,409 | 8,593 | 9,547 | 9,658 | |||
| Kentucky | 4,898 | 5,351 | 6,466 | 6,914 | 7,532 | 8,127 | 8,718 | 9,070 | 9,545 | 10,143 | 10,584 | 10,742 | |||
| Louisiana | 6,591 | 6,921 | 7,502 | 7,937 | 9,592 | 7,823 | 8,346 | 10,614 | 8,271 | 9,038 | 9,200 | 9,320 | |||
| Maine | 1,553 | 1,670 | 2,825 | 3,069 | 3,325 | 3,300 | 2,930 | 2,927 | 3,079 | 3,186 | 2,734 | 2,716 | |||
| Maryland | 4,253 | 4,340 | 4,668 | 5,810 | 6,112 | 6,545 | 7,177 | 7,807 | *8,495 | **8,734 | 7,063 | 7,063 | |||
| Massachusetts | 18,000 | 8,104 | 11,768 | 14,896 | 13,125 | 15,341 | 11,182 | 11,182 | **11,307 | 11,449 | 11,502 | 11,448 | |||
| Michigan | 36,233 | 38,032 | 41,145 | 48,000 | 43,613 | 45,717 | 46,122 | 39,795 | 40,692 | *37,887 | 42,071 | 38,753 | |||
| Minnesota | 15,819 | 13,885 | 14,097 | 20,336 | 14,714 | 15,875 | 16,207 | 16,948 | 17,541 | 17,376 | 17,777 | 17,845 | |||
| Mississippi | 3,300 | 3,689 | 4,562 | 4,888 | 5,440 | 6,088 | 6,777 | 7,027 | **7,696 | 8,285 | 9,120 | 9,281 | |||
| Missouri | 10,719 | 11,031 | 7,324 | 6,996 | 7,284 | 11,226 | 12,194 | 12,707 | 13,442 | 14,424 | 15,256 | 15,322 | |||
| Montana | 3,370 | 1,495 | 1,697 | 1,746 | 1,798 | 1,971 | 2,111 | 2,131 | 2,296 | 2,374 | *2,375 | 2,492 | |||
| Nebraska | 2,041 | 2,189 | 2,605 | 2,748 | 2,966 | 3,188 | 3,680 | 3,861 | 4,268 | 4,724 | 5,058 | 5,104 | |||
| Nevada | 4,734 | 5,573 | 6,082 | 6,386 | 6,479 | 6,553 | 6,832 | 6,671 | 7,188 | 6,361 | 6,628 | 6,629 | |||
| New Hampshire | 3,100 | 3,250 | 11,566 | 2,200 | 4,128 | 2,336 | 2,420 | 2,420 | 2,532 | 2,337 | 2,762 | 2,744 | |||
| New Jersey | 10,464 | 11,003 | 3,706 | 12,000 | 12,551 | 13,179 | 14,224 | 14,224 | 15,131 | 17,614 | 18,189 | 15,645 | |||
| New Mexico | 1,864 | 1,915 | 2,286 | 2,133 | 2,497 | 2,631 | *2,808 | 2,950 | 3,505 | 3,966 | 3,551 | 3,570 | |||
| New York | 20,969 | 22,209 | 25,536 | 26,688 | 28,843 | 29,423 | *30,284 | 33,716 | 35,810 | 37,816 | *31,359 | *30,968 | |||
| North Carolina | 10,244 | 9,228 | 12,140 | 12,167 | 14,342 | 12,831 | 13,554 | 14,321 | 14,828 | 19,984 | *16,695 | *16,870 | |||
| North Dakota | 801 | 946 | 1,037 | 1,277 | 2,980 | 2,616 | *1,529 | 1,743 | 2,144 | 1,808 | *1,763 | *1,728 | |||
| Ohio | 13,485 | 13,750 | 17,669 | 16,902 | 19,394 | 18,616 | 29,546 | 19,141 | 18,022 | 18,870 | *17,709 | 17,683 | |||
| Oklahoma | 5,507 | 5,118 | 9,633 | 5,664 | 6,790 | 6,563 | 6,907 | 7,170 | 7,701 | 5,994 | 6,200 | 6,266 | |||
| Oregon | 15,259 | 17,160 | 18,873 | 14,487 | 16,295 | 21,562 | 17,650 | 24,660 | **18,930 | 27,546 | 28,530 | 28,736 | |||
| Pennsylvania | 7,199 | 7,736 | 9,362 | 9,730 | 10,194 | 10,021 | 11,236 | 11,846 | **13,862 | 17,197 | 18,828 | 19,257 | |||
| Rhode Island | 1,640 | 1,352 | 1,753 | 1,659 | 365 | 1,645 | 1,499 | 1,528 | 1,579 | 1,613 | 1,674 | 1,680 | |||
| South Carolina | 8,049 | 8,556 | 10,095 | 10,621 | 11,470 | 12,295 | *13,037 | 13,308 | 8,934 | 14,373 | 16,079 | *15,138 | |||
| South Dakota | 1,707 | 1,993 | 2,398 | 2,467 | 2,788 | 2,688 | 2,861 | 2,976 | 3,132 | 3,323 | 3,436 | 3,475 | |||
| Tennessee | 7,873 | 8,561 | 10,500 | 11,513 | 13,122 | 11,796 | 15,210 | 18,537 | 19,562 | 20,861 | 21,680 | 21,907 | |||
| Texas | 46,484 | 44,336 | 50,559 | 52,574 | 57,105 | 59,105 | 67,707 | 71,124 | 77,693 | 82,224 | 86,217 | 87,149 | |||
| Utah | 8,000 | 6,904 | 7,181 | 6,900 | 7,350 | 7,997 | *6,916 | 6,983 | 7,037 | 7,147 | 7,354 | 7,436 | |||
| Vermont | 2,226 | 2,340 | 2,443 | 2,447 | 459 | 2,461 | *1,129 | *1,129 | 1,441 | 1,863 | 1,341 | 1,349 | |||
| Virginia | 13,211 | 12,152 | 15,000 | 4,618 | 17,110 | 16,891 | 18,728 | 19,137 | 20,081 | 27,953 | 22,143 | 22,299 | |||
| Washington | 18,557 | 18,790 | 19,798 | 20,016 | 19,112 | 20,403 | 20,183 | 21,008 | 18,270 | 18,913 | 18,780 | 18,556 | |||
| West Virginia | 2,220 | 2,500 | 2,800 | 2,800 | 3,086 | 3,326 | 3,619 | 3,638 | *3,534 | 3,798 | 4,591 | 4,618 | |||
| Wisconsin | 17,169 | 17,887 | 19,629 | 20,199 | 20,611 | 21,324 | 22,106 | 22,381 | 22,803 | 23,480 | 23,990 | 24,123 | |||
| Wyoming | 929 | 981 | 1,115 | 1,355 | 1,389 | 1,412 | 1,496 | 1,526 | 3,641 | 1,815 | 1,655 | 2,182 | |||
| Puerto Rico | NR | NR | NR | NR | NR | 2,155 | *2,720 | NR | 3,246 | 2,886 | *2,881 | *2,836 | |||
| American Samoa | NR | NR | NR | NR | NR | 48 | NR | NR | **149 | NR | NR | **164 | |||
| Guam | 286 | 396 | 418 | 481 | 523 | 570 | 544 | 717 | 771 | 724 | 925 | 940 | |||
| US Virgin Islands | NR | NR | NR | NR | NR | 155 | 80 | 109 | 95 | 108 | *119 | 114 | |||
| Northern Mariana Islands | NR | NR | NR | NR | NR | NR | *49 | NR | **55 | 80 | 89 | *77 | |||
|
Total Registrants |
551,987 |
541,242 |
614,424 |
602,157 |
636,940 |
690,073 |
745,367 |
772,785 |
722,358 |
796,598 |
808,676 |
805,781 | |||
|
Notes: Sex offender counts are as reported by state agencies.
NR = No Report Received RP = Sex offender count pending PLEASE NOTE: There may be a decrease in numbers in certain states due to the reviewing of all offender records. Some active registrants have been moved to inactive which may include sex offenders no longer required to register due to court order or expired status, and offenders who are incarcerated, deceased, or moved out of state. |
|||||||||||||||
